Mooring List For Sailing Members - Updated 16th June 2025
Full sailing members with a boat can apply for a mooring in writing to the yard and birthing master.
Boat insurance
Please send insurance details to
Proof of insurance is required before launches will be authorised.
| Mooring | Details | Name | Length | Boat |
| N1 | Nirvana | 30ft | MG 30 | |
| N2 | Wild Goose | 29 ft | W Duo | |
| N3 | Scoop | 26 ft | ||
| N4 | under review | 21 ft | ||
| N5 | Coralee | 28 ft | Cobra 850 | |
| N6 | Milinda Rose | 26 ft | ||
| N7 | Footloose | 28 ft | Colvic Countess | |
| N8 | Lazy Sailor | 26 ft | Hunter 245 | |
| N9 | Miss Muffet | 14 ft | West Wight Potter | |
| N10 | Seawolf | 24 ft | ||
| N11 | Achilles of the North | 24 ft | Achilles | |
| N12 | lilo lill | 26 ft | Colvic Sailor | |
| N13 | Available | 26ft | ||
| N14 | Tarn Tarn | 24 ft | Trident | |
| N15 | Acheivement | 24 ft | Achilles | |
| N16 | Scorpio | 27 ft | Mirage 2700 | |
| N17 | One Life | 30 ft | Kingfisher | |
| N18 | Trapper 24 | 24 ft | Trapper | |
| N19 | Seabird | 28 ft | Westerly Merlin | |
| N20 | Pilgrim | 14 ft | West Wight Potter | |
| N21 | La Noella | 29 ft | Westerly Konsort | |
| N22 | Living Daylights | 22 ft | ||
| N23 | Wren | 23 ft | Westerly Pageant | |
| N24 | Manana | 25 ft | Tomahawk 25 | |
| N25 | Cramar | 28 ft | Westerly Merlin | |
| N26 | Waterfoot | 19 ft | Cornish Shrimper | |
| N27 | Kesbro | 29 ft | Westerly Konsort | |
| N28 | Gizmo | 25 ft | Trapper TS240 | |
| N29 | One Day | 31 ft | Westerly Tempest | |
| N30 | Springtide | 24 ft | Colvic Springtide | |
| N31 | Heather May | 28 ft | Colvic Countess | |
| N32 | Arrow | 26 ft | Bowman | |
| N33 | Launch | Mooring | B.S.C | |
| N34 | Emergency | Mooring | B.S.C | |
| N35 | Emergency | Mooring | B.S.C | |
| N36 | Emergency | Mooring | B.S.C | |
| N37 | Emergency | Mooring | B.S.C | |
| N38 | Emergency | Mooring | B.S.C | |
| S1 | Sea Moon | |||
| S2 | Available | |||
| S3 | Available | |||
| S4 | Available | |||
| S5 | Available | |||
| S6 | Jessica E | 31 ft | Westerly Berwick | |
| S7 | Available | |||
| S8 | Available | |||
| S9 | Available | |||
| S10 | Available | |||
| S11 | Available | |||
| S12 | Gemstone | 31 ft | Moody | |
| N13 | Available | |||
| S14 | Available | |||
| S15 | Available | |||
| S16 | Available | |||
| S17 | Available | |||
| S18 | Available | |||
| S19 | Available | |||
| S20 | Available | |||
| S21 | Emergency | Mooring | B.S.C |
Dear All, the season will start to hot up soon and with that comes mooring applications, boat changes etc etc for mooring applications it is worth speaking to the YBM or Sailing Committee members first to get some advice on suitability, once you have decided to apply for a mooring then send your request to YBM and copy in Sailing Secretary the requests will then be considered at the next Sailing Committee meeting. Also if you sell or buy a new boat please ensure you inform the YBM and the Sailing Secretary so we can update our records and advise you on any further requirements. Many thanks